141 | 15 | A SELECT statement that assigns a value to a variable must not be combined with data-retrieval operations. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
143 | 15 | A compute-by item was not found in the order-by list. All expressions in the compute-by list must also be present in the order-by list. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
144 | 15 | Cannot use an aggregate in an expression used for the by-list of a GROUP BY clause. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
145 | 15 | A subquery with no aggregate functions may only contain expressions in its GROUP BY clause that are in the select-list. . Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
146 | 15 | Cannot perform an aggregate function on a column from a table not declared in the same subquery. . Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
147 | 15 | An aggregate function may not appear in a WHERE clause unless it is in a subquery that is in a HAVING clause and the column being aggregated is in a table named in a FROM clause outside of the subquery. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
148 | 15 | Incorrect time syntax in time string `%.*s' used with WAITFOR. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
149 | 15 | Time value `%.*s' used with WAITFOR is not a legal value. Check date/time syntax. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
150 | 15 | Both terms of an outer join must contain columns. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
151 | 15 | `%.*s' is an invalid money value. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
152 | 15 | Subqueries that use DISTINCT with a GROUP BY clause are not currently supported. Explanation: Command failed due to invalid or illegal request. Adaptive Server cannot perform the requested action. (This error is not raised in Release 11.0 and higher.) |
153 | 16 | Variables/Parameters are not allowed in the ORDER BY clause. Explanation: Adaptive Server could not perform the requested action. Rewrite the command to conform to the requirement specified in the error message. |
154 | 15 | %S_MSG is not allowed in %S_MSG. Explanation: Command failed due to invalid or illegal request. Adaptive Server cannot perform the requested action. |
155 | 15 | `%.*s' is not a recognized %s option. Explanation: Command failed due to invalid or illegal request. Adaptive Server cannot perform the requested action. |
156 | 15 | Incorrect syntax near the keyword `%.*s'. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
158 | 15 | Too many ORDER BY expressions. The maximum is %d. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
159 | 15 | For DROP INDEX – must give both the table and the index name in the form tablename.indexname Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message |
160 | 15 | Rule does not contain a variable. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
161 | 15 | Rule contains more than one variable. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
162 | 15 | The select list item identified by the order by number `%ld' is a `*' – rather than a column name. When ordering by column number – a column name must appear in the select list position that corresponds to the order by number. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
163 | 15 | The COMPUTE BY list does not match the ORDER BY list. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
164 | 15 | GROUP BY expressions must refer to column names. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
165 | 16 | Privilege %s may not be GRANTed or REVOKEd. Explanation: Adaptive Server could not perform the requested action. The command violates a permission or privilege restriction. Check the command and working database context. |
166 | 15 | %s does not allow specifying the database name as a prefix to the object name. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
167 | 15 | May not create a trigger on a temporary object. Explanation: Adaptive Server could not perform the requested action. Check your command for missing or incorrect database objects / variable names and/or input data. |
168 | 15 | The %S_MSG `%.*s' is out of the range of machine representation (%d bytes). Explanation: Command failed. Check syntax and semantics. |
169 | 15 | Expression `%d' and `%d' in the ORDER BY list are same. Expressions in the ORDER BY list must be unique. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
Monday, October 3, 2016
ASE Error Message (141 – 170)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment