Number | Severity | Explanation |
---|---|---|
21 | 10 | WARNING – Fatal Error %ld occurred at %S_DATE. Please note the error and time and contact a user with System Administrator (SA) authorization. Explanation: This is an informational message. Unless otherwise specified no action is required. Contact your System Administrator about any warning issued in the message. |
101 | 15 | Line %d: SQL syntax error. Explanation: Command failed. Check syntax and semantics. |
102 | 15 | Incorrect syntax near `%.*s'. Explanation: Refer to the writeup for Error 102. |
103 | 15 | The %S_MSG that starts with `%.*s' is too long. Maximum length is %d. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
104 | 15 | Order-by items must appear in the select-list if the statement contains set operators. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
105 | 15 | Unclosed quote before the character string `%.*s'. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
106 | 16 | Too many table names in the query. The maximum allowable is %d. Explanation: Command failed due to invalid or illegal request. Check syntax and semantics and permissions. Take any corrective action indicated by message. |
107 | 15 | The column prefix `%.*s' does not match with a table name or alias name used in the query. Either the table is not specified in the FROM clause or it has a correlation name which must be used instead. Explanation: Refer to the writeup for Error 107. |
108 | 15 | The order-by position number `%ld' is out of range of the number of items in the select-list. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
109 | 15 | There are more columns in the INSERT statement than values specified in the VALUES clause. The number of values in the VALUES clause must match the number of columns specified in the INSERT statement. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
110 | 15 | There are fewer columns in the INSERT statement than values specified in the VALUES clause. The number of values in the VALUES clause must match the number of columns specified in the INSERT statement. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
111 | 15 | %s must be the first command in a query batch. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
112 | 15 | Variables are not allowed in %s statement. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
113 | 15 | Missing end comment mark '*/'. Explanation: Command failed. Check syntax and semantics. |
114 | 15 | `%.*s' is not a recognized DUMP DATABASE/TRANSACTION truncation option. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
115 | 15 | The offset `%d' given in a CONTROLROW command does not correspond to the beginning of a statement. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
116 | 15 | The symbol `*' can only be used for a subquery select list when the subquery is introduced with EXISTS or NOT EXISTS. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
117 | 15 | The %S_MSG name `%.*s' contains more than the maximum number of prefixes. The maximum is %d. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
118 | 15 | `%s' option name length plus value string length must total less than %d characters. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
119 | 15 | Must pass parameter number %d and subsequent parameters as `@name = value'. Once the form `@name = value' has been used all subsequent parameters must be passed in the form `@name = value'. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
120 | 15 | The SELECT list for the INSERT statement contains fewer items than the INSERT list. The number of SELECT values must match the number of INSERT columns. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
121 | 15 | The SELECT list for the INSERT statement contains more items than the INSERT list. The number of SELECT values must match the number of INSERT columns. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
122 | 15 | The debug option `%d' is larger than the maximum allowed. The highest option available is %d. Explanation: Command failed due to invalid or illegal request. Adaptive Server cannot perform the requested action. |
123 | 15 | Must attach a value to the binary prefix `0x'; zero-length binary value is not allowed. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
124 | 15 | CREATE PROCEDURE contains no statements. Explanation: Command failed. The CREATE PROCEDURE command must contain at least one SQL statement. |
126 | 15 | Cannot nest CREATE PROCEDURE statements. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
127 | 15 | This CREATE may only contain 1 statement. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
128 | 15 | The name `%.*s' is illegal in this context. Only constants / constant expressions or variables allowed here. Column names are illegal. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
129 | 15 | Fillfactor `%d' is not a valid percentage; fillfactor must be between 1 and 100. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
130 | 15 | The comparison operator `= ALL' is not currently supported. Explanation: Command failed due to invalid or illegal request. Adaptive Server cannot perform the requested action. |
131 | 15 | The size (%d) given to the %S_MSG `%.*s' exceeds the maximum. The largest size allowed is %d. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
132 | 15 | The label `%.*s': has already been declared. Label names must be unique within a query batch or stored procedure. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
133 | 15 | A GOTO statment references the label `%.*s' but the label has not been declared. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
134 | 15 | The variable name `%.*s' has already been declared. Variable names must be unique within a query batch or stored procedure. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
135 | 15 | Cannot use a BREAK statement outside the scope of a WHILE statement. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
136 | 15 | Cannot use a CONTINUE statement outside the scope of a WHILE statement. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
137 | 15 | Must declare variable `%.*s'. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
138 | 15 | Illegal correlation clause in a subquery. Explanation: Command failed due to invalid or illegal request. Adaptive Server cannot perform the requested action. (This error is not raised in Release 11.0 and higher.) |
139 | 15 | Cannot assign a default value to a local variable. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
140 | 15 | Can only use IF UPDATE within a CREATE TRIGGER. Explanation: Command failed. Check syntax and semantics. Rewrite the command to satisfy the condition indicated in the message. |
Monday, October 3, 2016
ASE Error Message (1 – 140)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment