Home Basis | AL02 | Database alert monitor |
Basis | AL03 | Operating system alert monitor |
Basis | AL04 | Monitor call distribution |
Basis | AL05 | Monitor current workload |
Basis | AL08 | Users Logged On |
Basis | AL11 | Display SAP Directories |
Basis | AL12 | Display table buffer (Exp. session) |
Basis | AL13 | Display Shared Memory (Expert mode) |
Basis | AL15 | Customize SAPOSCOL destination |
Basis | AL18 | Local File System Monitor |
Basis | AL19 | Remote File System Monitor |
Basis | BD96 | filter objects of receiver determin. |
Basis | BD97 | Assign RFC dest. to Logical Systems |
Basis | BD98 | Consistency Check Workflow Connectn. |
Basis | DB01 | Analyze exclusive lockwaits |
Basis | DB02 | Tables and Indexes Monitor |
Basis | DB03 | Parameter changes in database |
Basis | DB05 | Analysis of a table acc. to index |
Basis | DB11 | Create Database Connection |
Basis | DB12 | DBA Backup Logs |
Basis | DB13 | DBA Planning Calendar |
Basis | DB14 | Display DBA Operation Logs |
Basis | SBWP | Business workplace |
Basis | RZ01 | Job Scheduling Monitor |
Basis | RZ02 | Network Graphics for SAP Instances |
Basis | RZ03 | Presentation, Control SAP Instances |
Basis | RZ04 | Maintain SAP Instances |
Basis | RZ06 | Alerts Thresholds Maintenance |
Basis | RZ08 | SAP Alert Monitor |
Basis | RZ10 | Maintain Profile Parameters |
Basis | RZ11 | Profile Parameter Maintenance |
Basis | SA38 | ABAP Reporting |
Basis | SCAT | Computer Aided Test Tool |
Basis | SCC1 | Client Copy – Special Selections |
Basis | SCC3 | Client Copy Log |
Basis | SCC4 | Client Administration |
Basis | SCC5 | Delete Client |
Basis | SCC7 | Post-Client Import Methods |
Basis | SCC8 | Client Export |
Basis | SCC9 | Remote Client Copy |
Basis | SCCL | Local Client Copy |
Basis | AOBJ | For define the archive objects |
Basis | SCUM | Central User Administration |
Basis | SD11 | Data Modeler |
Basis | SDBE | Explain an SQL statement |
Basis | SE01 | Transport Organizer (Extended) |
Basis | SE03 | Transport Organizer Tools |
Basis | SE06 | Set Up Transport Organizer |
Basis | SE07 | CTS Status Display |
Basis | SE09 | Transport Organizer |
Basis | SE10 | Transport Organizer |
Basis | SE11 | ABAP Dictionary |
Basis | SE12 | ABAP/4 Dictionary Display |
Basis | SE13 | Maintain Technical Settings (Tables) |
Basis | SE14 | Utilities for Dictionary Tables |
Basis | SE15 | ABAP/4 Repository Information System |
Basis | SE16 | Data Browser |
Basis | SE17 | General Table Display |
Basis | SE30 | ABAP Objects Runtime Analysis |
Basis | SE37 | ABAP Function Modules |
Basis | SE38 | ABAP Editor |
Basis | SE43 | Maintain Area Menu |
Basis | SE51 | Screen Painter |
Basis | SE54 | Generate table view |
Basis | SE61 | R/3 Documentation |
Basis | SE80 | Object Navigator |
Basis | SE84 | R/3 Repository Information System |
Basis | SE91 | Message Maintenance |
Basis | SE92 | New SysLog Msg Maintenance as of 46A |
Basis | SH03 | Call extended help |
Basis | SICK | Installation Check |
Basis | SLDB | Logical Databases (Tree Structure) |
Basis | SLW4 | Translation: Application Hierarchy |
Basis | SM01 | Lock Transactions |
Basis | SM02 | System Messages |
Basis | SM04 | User List |
Basis | SM12 | Display and Delete Locks |
Basis | SM13 | Administrate Update Records |
Basis | SM20 | Security Audit Log Assessment |
Basis | SM37C | Flexible version of job selection |
Basis | SM38 | Queue Maintenance Transaction |
Basis | SM39 | Job Analysis |
Basis | SM49 | Execute external OS commands |
Basis | SM50 | Work Process Overview |
Basis | SM51 | List of SAP Systems |
Basis | SM58 | Asynchronous RFC Error Log |
Basis | SM59 | RFC Destinations (Display/Maintain) |
Basis | SM61 | Backgroup control objects monitor |
Basis | SM63 | Display/Maintain Operating Mode Sets |
Basis | SM64 | Trigger an Event |
Basis | SM65 | Background Processing Analysis Tool |
Basis | SM66 | Systemwide Work Process Overview |
Basis | SM69 | Maintain External OS Commands |
Basis | SMEN | Session Manager Menu Tree Display |
Basis | SMGW | Gateway Monitor |
Basis | SMLG | Maint.Assign. Logon Grp to Instance |
Basis | SMQ1 | qRFC Monitor (Outbound Queue) |
Basis | SMQ2 | qRFC Monitor (Inbound Queue) |
Basis | SMQ3 | qRFC Monitor (Saved E-Queue) |
Basis | SMQR | Registration of Inbound Queues |
Basis | SNUM | Number Range Driver |
Basis | SOFF | SAPoffice: Area Menu |
Basis | SP02 | Display Spool Requests |
Basis | SP11 | TemSe directory |
Basis | SP12 | TemSe Administration |
Basis | SPAD | Spool Administration |
Basis | SPAM | Support Package Manager |
Basis | SPAT | Spool Administration (Test) |
Basis | SQVI | QuickViewer |
Basis | SR13 | Area-Dependent Help |
Basis | ST01 | System Trace |
Basis | ST02 | Setups/Tune Buffers |
Basis | ST03 | Performance,SAP Statistics, Workload |
Basis | ST03N | R/3 Workload and Perf. Statistics |
Basis | ST04 | DB Performance Monitor |
Basis | ST05 | Performance Trace |
Basis | ST06 | Operating System Monitor |
Basis | ST07 | Application monitor |
Basis | ST10 | Table Call Statistics |
Basis | ST11 | Display Developer Traces |
Basis | ST12 | Single transaction analysis |
Basis | ST14 | Application Analysis |
Basis | ST22 | ABAP dump analysis |
Basis | STAD | Statistics display for all systems |
Basis | STDR | Object Directory Consistency Check |
Basis | STMS | Transport Management System |
Basis | SWUD | Workflow Diagnosis |
Basis | SWUE | Trigger an event |
Basis | SWWD | Maintain Work Item Error Monitoring |
Basis | SYNT | Display Syntax Trace Output |
Basis | WE20 | Partner Profiles |
Basis | WE21 | Port definition |
Basis | WE30 | IDoc Type Development |
Basis | WE40 | IDoc Administration |
Basis | WE57 | Assignment Messages for Appl. Objs |
Basis | WE60 | Documentation for IDoc types |
Security | PFCG | Role Maintenance |
Security | PFUD | User Master Data Reconciliation |
Security | S_BCE_68001397 | Users According to Complex Criteria |
Security | S_BCE_68001398 | Users According to Complex Criteria |
Security | S_BCE_68001400 | Users According to Complex Criteria |
Security | S_BCE_68001406 | Profiles by Authorization Values |
Security | S_BCE_68001420 | Act. Grps According to Complex Crit. |
Security | S_BCE_68001423 | Act. Grps According to Complex Crit. |
Security | S_BCE_68001425 | Act. Grps According to Complex Crit. |
Security | S_BCE_68001426 | Transactions for User |
Security | S_BCE_68001430 | Comparisons |
Security | S_BCE_68001439 | For user |
Security | S_BCE_68002041 | Executable for Role |
Security | SCU3 | Table History |
Security | SCUA | Central User Administration |
Security | SCUL | Central User Administration Log |
Security | SE93 | Maintain Transaction Codes |
Security | SECR | Audit Information System |
Security | SH01 | Online help: F1 Help server |
Security | SM18 | Reorganize Security Audit Log |
Security | SM19 | Security Audit Configuration |
Security | STUN | Menu Performance Monitor |
Security | SU_REFUSERVARIABLE | Maintain reference user variables |
Security | SU0 | Maintain Own Fixed User Values |
Security | SU01 | User Maintenance |
Security | SU01_NAV | User maint. to include in navigation |
Security | SU01D | User Display |
Security | SU02 | Maintain Authorization Profiles |
Security | SU03 | Maintain Authorizations |
Security | SU05 | Maintain Internet Users |
Security | SU1 | Maintain Own User Address |
Security | SU10 | User Mass Maintenance |
Security | SU12 | Mass Changes to User Master Records |
Security | SU2 | Maintain Own User Parameters |
Security | SU20 | Maintain Authorization Fields |
Security | SU21 | Maintain Authorization Objects |
Security | SU22 | Auth. Object Usage in Transactions |
Security | SU24 | Auth. Obj. Check Under Transactions |
Security | SU24_CHECK | Switch Off Authorizations: Test |
Security | SU25 | Upgrade Tool for Profile Generator |
Security | SU26 | Upgrade Tool for Profile Generator |
Security | SU3 | Maintain Users Own Data |
Security | SU50 | Own data |
Security | SU51 | Maintain Own User Address |
Security | SU52 | Maintain Own User Parameters |
Security | SU53 | Evaluate Authorization Check |
Security | SU55 | Call the Session Manager menus |
Security | SU56 | Analyze User Buffer |
Security | SU80 | Archive user change documents |
Security | SU81 | Archive user password change doc. |
Security | SU82 | Archive profile documents |
Security | SU83 | Archive authorization docs. |
Security | SU84 | Read Archived User Change Documents |
Security | SU85 | Read Archived Password Change Doc. |
Security | SU86 | Read Profile Change Documents |
Security | SU87 | Read Authorization Change Documents |
Security | SU96 | Table maint.: Change SUKRIA |
Security | SU97 | Table maint.: Display SUKRIA |
Security | SU98 | Call Report RSUSR008 |
Security | SU99 | Call report RSUSR008 |
Security | SUCOMP | User company address maintenance |
Security | SUCU | Table authorizations: Customizing |
Security | SUDDIREG | Maintain UDDI Registries |
Security | SUGR | Maintain User Groups |
Security | SUGR_NAV | Maintain User Groups |
Security | SUGRD | Display user groups |
Security | SUGRD_NAV | Display User Groups |
Security | SUIM | User Information System |
Security | SUIM_OLD | Call AUTH Reporting Tree (Info Sys |
Security | SUMG | Unicode Migration Tool |
Security | SUPC | Role Profiles |
Security | SUPN | Number range maint.: PROF_VARIS |
Security | SUPO | Maintain org. levels |
Security | SUPO_PREPARE | Maintain Organizational Levels |
Security | SUUM | Global User Manager |
Security | SUUMD | Display User Administration |
Security | TU02 | Parameter changes |
Basis | SOST | SAP Connect (monitoring of documents sent from all users) |
Basis | SCON or SCOT | SAP Connect Fax jobs or Inter net Jobs |
Basis | DB15 | Tables and Archiving objects |
Basis | SARA | Archive administration |
Basis | SARI | Archive information System (Central Management) |
Basis | FILE | Change view “Logical File Path Definition”: over view |
Basis | SXMB_ADM | Integration Engine: Administration |
Basis | TAANA | Table analysis tool |
Basis | MM71 | Master records |
Basis | MCSX | Archive statistical data |
No comments:
Post a Comment